State guides
Everything below is rendered from official documents we hold — nothing is copied from coaching sites, and every number says which year and source it comes from.
Who conducts the 85% quota
Dr. NTR University of Health Sciences (NTRUHS)
Counsels: MBBS · BDS — quotas: State, Management, NRI. Domicile applies.
https://ntruhs.ap.nic.in
Window: typically August · MCC alignment: state Round-1 windows run 13 Aug–29 Aug per the 2026 schedule.
Domicile & documents
Andhra Pradesh allocates most seats by LOCAL AREA, determined by where the candidate STUDIED — not simply where they live.
- • Local status is established by the candidate's study history — commonly four consecutive years of study preceding the qualifying examination in the relevant local area.
- • Seats are split between local-area candidates and an unreserved/open share.
- • Following bifurcation, AP and Telangana each run their own counselling with their own local-area definitions.
Documents: Study certificates for the relevant years · Local/non-local status certificate · Integrated caste certificate (state format) · Income certificate for fee-reimbursement schemes
- ⚠ Local status follows SCHOOLING, not residence. A family that moved states while the student stayed in school elsewhere can produce a counter-intuitive result.
- ⚠ Students with a mixed AP/Telangana study history must check both — this is the most common eligibility confusion in these two states.
State-quota closing ranks · 2025official — the authority's own documents
| College | Type | GEN closing (AIR) | Categories |
|---|
| Andhra Medical College, Visakhapatnam | government | 18,927 | EWS ST |
| Guntur Medical College, Guntur | government | 25,835 | EWS ST |
| Kurnool Medical College, Kurnool | government | 26,568 | EWS ST |
| Rangaraya Medical College, Kakinada | government | 26,894 | EWS ST |
| S V Medical College, Tirupati | government | 37,897 | EWS ST |
| Government Medical College, Ongole (previously Rajiv Gandhi Institute | government | 41,089 | EWS ST |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | government | 41,147 | ST |
| Government Siddhartha Medical College, Vijaywada | government | 43,916 | EWS ST |
| Government medical college, vizianagaram | government | 46,184 | ST |
| ACSR Government Medical College | government | 46,459 | EWS ST |
| Government Medical College, Rajamahendravaram | government | 47,500 | ST |
| NRI Medical College, Guntur | private | 49,363 | ST |
| Government Medical College, Eluru | government | 50,377 | ST |
| Government Medical College, Machilipatnam | government | 51,589 | ST |
| Government Medical College, Paderu | government | 51,722 | ST |
| Alluri Sitaram Raju Academy of Medical Sciences, Eluru | private | 53,795 | ST |
| Dr. P.S.I. Medical College , Chinoutpalli | private | 55,012 | ST |
| Katuri Medical College, Guntur | private | 57,077 | ST |
| Government Medical College, Kadapa ( previously Rajiv Gandhi Institute | government | 57,208 | EWS ST |
| Government Medical College, Nandyal | government | 58,575 | ST |
| Government Medical College, Ananthapuram | government | 59,770 | ST |
| Konaseema Institute of Medical Sciences & Research Foundation, Amalapu | private | 60,785 | ST |
| Great Eastern Medical School and Hospital, Srikakulam | private | 60,917 | ST |
| Maharajah Institute of Medical Sciences, Vizianagaram | private | 62,357 | ST |
| SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupa | government | 62,713 | EWS ST |
| NRI Institute of Medical Sciences, Visakhapatnam | private | 67,635 | ST |
| GSL Medical College, Rajahmundry | private | 68,290 | ST |
| Narayana Medical College, Nellore | private | 68,517 | ST |
| Apollo Institute of Medical Sciences and Research, Chittoor | private | 71,402 | ST |
| P E S Institute Of Medical Sciences and Research, Kuppam | private | 75,068 | ST |
| Santhiram Medical College, Nandyal | private | 82,777 | ST |
| Viswabharathi Medical College | private | 84,256 | ST |
| Sri Balaji Medical College, Hospital and Research Instiutute, Chittoor | private | 85,074 | ST |
| Anna Gowri Medical College and Hospital | private | 89,899 | ST |
All ranks are NEET All India Ranks, so they compare directly with the All India Quota. Deeper closings exist in later rounds; treat these as a floor for what became reachable.
Service bondprovisional
No service bond; ₹3L + GST
Want this personalised? The workspace computes your options from your rank and category — free, no phone number ever.