State guides
Everything below is rendered from official documents we hold — nothing is copied from coaching sites, and every number says which year and source it comes from.
Who conducts the 85% quota
Admission Committee for Professional Courses, Gujarat (ACPC)
Counsels: MBBS · BDS · BAMS · BHMS — quotas: State, Management, NRI. Domicile applies.
https://medadmgujarat.org
Window: typically July–August · MCC alignment: state Round-1 windows run 13 Aug–29 Aug per the 2026 schedule.
Domicile & documents
Gujarat eligibility rests on domicile together with schooling in the state.
- • Domicile and/or schooling in Gujarat for the qualifying years.
- • Reserved-category benefit requires Gujarat-format certificates.
Documents: Domicile / school-leaving certificate · Caste certificate (state format) · Non-creamy-layer certificate · EWS certificate
State-quota closing ranks · 2023official — the authority's own documents
| College | Type | GEN closing (AIR) | Categories |
|---|
| B J Medical College, Ahmedabad | government | 2,607 | EWS OBC SC ST |
| Government Medical College, Surat | government | 13,011 | EWS OBC SC ST |
| Pandit Deendayal Upadhyay Medical College, Rajkot | government | 15,222 | EWS OBC SC ST |
| MP Shah Medical College, Jamnagar | government | 20,580 | EWS OBC SC ST |
| Government Medical College, Bhavnagar | government | 24,084 | EWS OBC SC ST |
| GMERS Medical College, Sola, Ahmedabad | government | 26,164 | EWS OBC SC ST |
| GMERS Medical College, Gandhinagar | government | 30,864 | EWS OBC SC ST |
| GMERS Medical College, Gotri, Vadodara | government | 33,794 | EWS OBC SC ST |
| GMERS Medical College, Valsad | government | 43,950 | EWS OBC SC ST |
| GMERS Medical College, Junagadh | government | 44,763 | EWS OBC SC ST |
| GMERS Medical College, Hadiyol, Himmatnagar | government | 49,593 | EWS OBC SC ST |
| GMERS Medical College, Dharpur Patan | government | 54,104 | EWS OBC SC ST |
| Government Medical College, Morbi | government | 56,932 | EWS OBC SC ST |
| GMERS Medical College, Navsari | government | 61,140 | EWS OBC SC ST |
| Government Medical College, Porbandar | government | 63,412 | EWS OBC SC ST |
| GMERS Medical College, Rajpipla | government | 63,755 | EWS OBC SC ST |
| Surat Municipal Institute of Medical Education & Research, Surat | government | 72,968 | EWS OBC SC ST |
| Gujarat Adani Institute of Medical Sciences, Bhuj | private | 75,282 | EWS OBC SC ST |
| GCS Medical College, Ahmedabad | private | 76,565 | EWS OBC SC ST |
| Shantabaa Medical College, Amreli | private | 84,267 | EWS OBC SC ST |
| Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | private | 89,996 | EWS OBC SC ST |
| Pramukhswami Medical College, Karmsad | private | 92,427 | EWS OBC SC ST |
| Banas Medical College and Research Institute, Palanpur, Gujarat | private | 99,498 | EWS OBC SC ST |
| Nootan Medical College and Research Centre, Mehsana | private | 1,04,870 | EWS OBC SC ST |
| Kiran Medical College | private | 1,07,562 | EWS OBC SC ST |
| Zydus Medical College & Hospital, Dahod | private | 1,08,898 | EWS OBC SC ST |
| SAL Institute of Medical Sciences, Ahmedabad | private | 1,12,942 | EWS OBC SC ST |
| Parul Institute of Medical Sciences & Research, Vadodara | private | 1,25,174 | EWS OBC SC ST |
| Ananya College of Medicine & Research, Kalol | private | 1,26,077 | EWS OBC SC ST |
| SWAMIINARAYAN INSTITUTE OF MEDICAL SCIENCES & RESEARCH | private | 1,27,012 | EWS OBC SC ST |
All ranks are NEET All India Ranks, so they compare directly with the All India Quota. Deeper closings exist in later rounds; treat these as a floor for what became reachable.
Service bondprovisional
₹5-20L range
Want this personalised? The workspace computes your options from your rank and category — free, no phone number ever.